Loading…
Loading…
| Diversified Trust Company | 0.0% | 30.06.2026 |
| Westside Investment Management, Inc. | 0.0% | 30.06.2026 |
| Enterprise Financial Services Corp | 0.0% | 30.06.2026 |
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Calydon Capital | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Boston Common Asset Management, LLC | 0.0% | 30.09.2026 |
| Yousif Capital Management, LLC | 0.0% | 30.09.2026 |
| Ativo Capital Management, LLC | 0.0% | 30.09.2026 |
| Canopy Partners, LLC | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 1.4% | 2.0% | -0.1% | 1.6% | 1.9% | 3.4% | 0.9% | 0.5% | -1.6% | 3.0% | 7.8% | 4.7% |
| Years up | 52.0% | 60.0% | 48.0% | 52.0% | 52.0% | 56.0% | 44.0% | 52.0% | 46.2% | 53.8% | 64.0% | 60.0% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.
| SP Funds Trust-SP Funds S&P Global Technology ETF | 0.0% | 2026-07-31 |
| SP Funds Trust-SP Funds S&P World (ex-US) ETF | 0.0% | 2026-07-31 |
| Dunham Funds-Dunham International Stock Fund | 0.0% | 2026-07-31 |
| ETF Series Solutions-AAM Transformers ETF | 0.0% | 2026-07-31 |
| BlackRock ETF Trust-iShares Dynamic Equity Active ETF | 0.0% | 2026-07-31 |
| ETF Opportunities Trust-Tuttle Capital Concentrated Memory Stack ETF | 0.0% | 2026-07-31 |
| -Avantis All International Core Equity ETF | 0.0% | 2026-09-30 |
| Trust for Professional Managers-ActivePassive International Equity ETF | 0.0% | 2026-08-31 |
| American Pension Investors Trust-Yorktown Growth Fund | 0.0% | 2026-09-30 |
| Ultimus Managers Trust-Blueprint Adaptive Growth Allocation Fund | 0.0% | 2026-08-31 |