Loading…
Loading…
| Westside Investment Management, Inc. | 0.0% | 30.06.2026 |
| Paradigm Asset Management Company, LLC | 0.0% | 30.06.2026 |
| PNC Financial Services Group, Inc. | 0.0% | 30.06.2026 |
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Confluence Investment Management LLC | 0.0% | 30.09.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Yousif Capital Management, LLC | 0.0% | 30.09.2026 |
| Canopy Partners, LLC | 0.0% | 30.09.2026 |
| Mitchell Capital Management Company | 0.0% | 30.09.2026 |
| Main Street Group, Ltd | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 0.5% | 2.2% | 1.2% | -2.4% | -0.5% | -0.1% | 1.2% | 0.9% | -0.2% | 1.2% | 2.6% | 3.7% |
| Years up | 60.9% | 65.2% | 65.2% | 34.8% | 52.2% | 50.0% | 66.7% | 54.2% | 54.2% | 62.5% | 56.5% | 73.9% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.
| Virtus Equity Trust-Virtus KAR Equity Income Fund | 0.0% | 2026-06-30 |
| GOLDMAN SACHS TRUST-Goldman Sachs Income Builder Fund | 0.0% | 2026-07-31 |
| RBB Fund, Inc.-SGI Enhanced Global Income ETF | 0.0% | 2026-05-31 |
| Virtus Variable Insurance Trust-Virtus KAR Equity Income Series | 0.0% | 2026-06-30 |
| Rydex Series Funds-Europe 1.25x Strategy Fund | 0.0% | 2026-06-30 |
| Praxis Mutual Funds-Praxis International Index Fund | 0.0% | 2026-06-30 |
| BMC Fund Inc | 0.0% | 2026-07-31 |
| RBB Fund, Inc.-Aquarius International Fund | 0.0% | 2026-09-30 |
| -Avantis All International Core Equity ETF | 0.0% | 2026-09-30 |
| Trust for Professional Managers-ActivePassive International Equity ETF | 0.0% | 2026-08-31 |