Loading…
Loading…
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Madison Asset Management, LLC | 0.0% | 30.06.2026 |
| Diversified Trust Company | 0.0% | 30.06.2026 |
| Enterprise Financial Services Corp | 0.0% | 30.06.2026 |
| First Command Advisory Services, Inc. | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Hantz Financial Services, Inc. | 0.0% | 30.06.2026 |
| Alta Capital Management, LLC | 0.0% | 30.09.2026 |
| Canopy Partners, LLC | 0.0% | 30.09.2026 |
| Atlas Capital Advisors Inc | 0.0% | 30.06.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 5.1% | 2.5% | -0.5% | 1.1% | 2.2% | 5.0% | -2.8% | -2.8% | 0.7% | 5.4% | 7.6% | 0.4% |
| Years up | 70.6% | 52.9% | 58.8% | 52.9% | 58.8% | 64.7% | 41.2% | 35.3% | 47.1% | 70.6% | 68.8% | 62.5% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.
| SP Funds Trust-SP Funds S&P Global Technology ETF | 0.0% | 2026-07-31 |
| SP Funds Trust-SP Funds S&P World (ex-US) ETF | 0.0% | 2026-07-31 |
| Horizon Funds-Horizon Active Risk Assist Fund | 0.0% | 2026-06-30 |
| Horizon Funds-Horizon Active Asset Allocation Fund | 0.0% | 2026-06-30 |
| MUTUAL FUND SERIES TRUST-Catalyst/MAP Global Equity Fund | 0.0% | 2026-06-30 |
| ETF Series Solutions-AAM Transformers ETF | 0.0% | 2026-07-31 |
| BlackRock ETF Trust-iShares Dynamic Equity Active ETF | 0.0% | 2026-07-31 |
| ETF Opportunities Trust-Tuttle Capital Concentrated Memory Stack ETF | 0.0% | 2026-07-31 |
| Trust for Professional Managers-ActivePassive International Equity ETF | 0.0% | 2026-08-31 |
| Praxis Mutual Funds-Praxis International Index Fund | 0.0% | 2026-06-30 |