Loading…
Loading…
| Riverbridge Partners LLC | 0.0% | 30.06.2026 |
| Westside Investment Management, Inc. | 0.0% | 30.06.2026 |
| PNC Financial Services Group, Inc. | 0.0% | 30.06.2026 |
| First Command Advisory Services, Inc. | 0.0% | 30.06.2026 |
| IMA Advisory Services, Inc. | 0.0% | 30.06.2026 |
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Sterling Capital Management, LLC | 0.0% | 30.09.2026 |
| Copeland Capital Management, LLC | 0.0% | 30.09.2026 |
| TRUST CO OF VERMONT | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | -0.9% | -6.6% | -2.6% | 0.5% | 12.9% | -0.9% | 5.9% | 7.0% | -1.3% | 2.2% | 7.2% | 1.0% |
| Years up | 50.0% | 37.5% | 62.5% | 62.5% | 77.8% | 44.4% | 77.8% | 55.6% | 44.4% | 55.6% | 75.0% | 75.0% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.
| Praxis Mutual Funds-Praxis International Index Fund | 0.0% | 2026-06-30 |
| SP Funds Trust-SP Funds S&P World (ex-US) ETF | 0.0% | 2026-07-31 |
| Dunham Funds-Dunham International Stock Fund | 0.0% | 2026-07-31 |
| BlackRock ETF Trust-iShares Dynamic Equity Active ETF | 0.0% | 2026-07-31 |
| -Avantis All International Core Equity ETF | 0.0% | 2026-09-30 |
| Trust for Professional Managers-ActivePassive International Equity ETF | 0.0% | 2026-08-31 |
| BlackRock ETF Trust-iShares Flexible Equity Active ETF | 0.0% | 2026-09-30 |
| Ultimus Managers Trust-Blueprint Adaptive Growth Allocation Fund | 0.0% | 2026-08-31 |