Loading…
Loading…
Newmont Corporation operates as a gold producer. It also explores for copper, silver, lead, zinc, and other metals. It has operations and/or assets in the United States, Papua New Guinea, Australia, Ghana, Suriname, Argentina, Dominican Republic, Chile, Peru, Ecuador, Mexico, and Canada. The company was founded in 1916 and is headquartered in Denver, Colorado.
www.newmont.com ↗| Ms. Natascha Viljoen BEng (PrEng), EMBA | CEO, President & Director | 55 | 2,840,795 USD |
| Mr. Peter I. Wexler J.D. | Executive VP & Chief Legal Officer | 57 | 1,537,358 USD |
| Mr. Peter Ivan Toth BBus (IB), MIB | Executive VP, Chief Sustainability & Development Officer | 55 | 1,897,772 USD |
| Mr. Brian C. Tabolt CPA | Executive VP & CFO | 44 | 793,861 USD |
| Mr. Mark Rodgers | Executive VP & COO | 61 | — |
| Mr. Joshua L. Cage | Chief Accounting Officer & Controller | 50 | — |
| Mr. David Thornton | Executive VP & Chief Technical Officer | 44 | — |
| Mr. Neil Backhouse | Group Head of Treasury & Investor Relations | — | — |
| Ms. Logan Hennessey | SVP, Group Head of Legal Governance & Compliance, Deputy General Counsel and Corporate Secretary | — | — |
| Shannon Brushe | Global Media Relations | — | — |
| Year | Buybacks | Dividends | Acquisitions |
|---|---|---|---|
| 2021 | — | — | — |
| 2022 | -0 | 1,746 | 209 |
| 2023 | -0 | 1,415 | 108 |
| 2024 | 1,246 | 1,145 | 96 |
| 2025 | 2,303 | 1,106 | 59 |
Shares outstanding since 2024: -11.5% 1.17 bn → 1.04 bn. Fewer shares — the company buys them back and each holder owns more.