Loading…
Loading…
| Game Plan Financial Advisors, Llc | 0.0% | 30.06.2026 |
| PNC Financial Services Group, Inc. | 0.0% | 30.06.2026 |
| First Command Advisory Services, Inc. | 0.0% | 30.06.2026 |
| IMA Advisory Services, Inc. | 0.0% | 30.06.2026 |
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Kirtland Hills Capital Management, LLC | 0.0% | 30.06.2026 |
| Mcmillan Office, Inc. | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Mitchell Capital Management Company | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 106.6% | -1.3% | -4.6% | 92.7% | 66.5% | 42.6% | -53.0% | 12.7% | 9.3% | -0.9% | -25.8% | 22.5% |
| Years up | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 50.0% | 0.0% | 100.0% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.
| Columbia Acorn Trust-Columbia Acorn Fund | 0.0% | 2026-06-30 |
| BlackRock ETF Trust-iShares Dynamic Equity Active ETF | 0.0% | 2026-07-31 |
| BlackRock ETF Trust-iShares Flexible Equity Active ETF | 0.0% | 2026-09-30 |
| Wanger Advisors Trust-Columbia Variable Portfolio - Acorn Fund | 0.0% | 2026-06-30 |
| Series Portfolios Trust-Myriad Dynamic Asset Allocation ETF | 0.0% | 2026-06-30 |
| ETF Opportunities Trust-Tuttle Capital Concentrated Memory Stack ETF | 0.0% | 2026-07-31 |
| ETF Opportunities Trust-Golden Eagle Dynamic Hypergrowth ETF | 0.0% | 2026-06-30 |
| Horizon Funds-Horizon Digital Frontier ETF | 0.0% | 2026-05-31 |
| Fidelity Rutland Square Trust II-Strategic Advisers International Fund | 0.0% | 2026-08-31 |
| Trust for Professional Managers-ActivePassive International Equity ETF | 0.0% | 2026-08-31 |