Loading…
Loading…
| Aristotle Capital Management, LLC | 0.1% | 30.06.2026 |
| Azimuth Capital Investment Management LLC | 0.0% | 30.06.2026 |
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Hantz Financial Services, Inc. | 0.0% | 30.06.2026 |
| Confluence Investment Management LLC | 0.0% | 30.09.2026 |
| Ferguson Wellman Capital Management, Inc. | 0.0% | 30.09.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Sterling Capital Management, LLC | 0.0% | 30.09.2026 |
| Ativo Capital Management, LLC | 0.0% | 30.09.2026 |
| Canopy Partners, LLC | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | -1.7% | -1.2% | 0.6% | 4.0% | -1.3% | 1.2% | 4.4% | -4.7% | -0.7% | 2.9% | 3.5% | 3.7% |
| Years up | 46.7% | 30.0% | 56.7% | 63.3% | 40.0% | 53.3% | 73.3% | 33.3% | 63.3% | 60.0% | 70.0% | 73.3% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.
| RBB Fund, Inc.-SGI Enhanced Global Income ETF | 0.0% | 2026-05-31 |
| Ultimus Managers Trust-Blue Current Global Dividend Fund | 0.0% | 2026-05-31 |
| TIMOTHY PLAN-Timothy Plan International Fund | 0.0% | 2026-06-30 |
| Praxis Mutual Funds-Praxis International Index Fund | 0.0% | 2026-06-30 |
| ETF Series Solutions-AAM Todd International Intrinsic Value ETF | 0.0% | 2026-07-31 |
| RBB Fund, Inc.-SGI Global Equity Fund | 0.0% | 2026-09-30 |
| RBB Fund, Inc.-Aquarius International Fund | 0.0% | 2026-09-30 |
| -Avantis All International Core Equity ETF | 0.0% | 2026-09-30 |
| Trust for Professional Managers-ActivePassive International Equity ETF | 0.0% | 2026-08-31 |
| Ultimus Managers Trust-Blueprint Adaptive Growth Allocation Fund | 0.0% | 2026-08-31 |