Loading…
Loading…
BHP Group Limited operates as a resources company in Australia, Europe, China, Japan, India, South Korea, rest of Asia, North America, and South America. The company operates through three segments: Copper, Iron Ore, and Coal. It explores for copper, iron, steelmaking coal, energy coal, nickel, potash, cobalt, sulphide, ammonium sulphate, silver, gold, molybdenum, uranium, and zinc deposits. The company is also involved in the services, marketing, trading, and finance businesses; potash, nickel, and copper development; mining, smelting, refining of nickel; and provision of towing, freight, administrative, and marketing support and other services. BHP Group Limited was founded in 1851 and is headquartered in Melbourne, Australia.
www.bhp.com ↗| Mr. Brandon Craig | CEO & Director | — | 1,999,000 USD |
| Ms. Vandita Pant B.Com., M.B.A. | Chief Financial Officer | 54 | 2,378,000 USD |
| Mr. Mike P. Henry B.Sc., BSc (Chem) | Executive Officer | 59 | 4,089,000 USD |
| Ms. Geraldine A. Slattery B.Sc., M.Sc. | President of Australia | 55 | 2,365,000 USD |
| Mr. Johan van Jaarsveld B.E., Ph.D. | Chief Technical Officer | 53 | — |
| Mr. Dinesh Bishop | Vice President of Investor Relations | — | — |
| Ms. Caroline Cox B.A., L.L.B., M.A. | Chief Legal, Governance & External Affairs Officer | 54 | — |
| Mr. James Agar | Vice President of Communications | — | — |
| Mr. Michiel Hovers | Group Sales & Marketing Officer | — | — |
| Ms. Jad Vodopija B.A. | Chief People Officer | — | — |
| Year | Buybacks | Dividends | Acquisitions |
|---|---|---|---|
| 2022 | — | — | -0 |
| 2023 | — | 13,268 | 5,868 |
| 2024 | — | 7,675 | -0 |
| 2025 | — | 6,403 | -0 |
| 2026 | — | 6,756 | — |
Shares outstanding since 2017: -4.1% 5.3 bn → 5.08 bn. Fewer shares — the company buys them back and each holder owns more.